The Friends of Fort Caswell Rifle Range continue to receive photos of supporters’ ancestors who served in World War I; therefore, the World War I Wall of Honor is continually being updated.
Recently, photos of four ancestors who served were received from Jane Del Rosso-Freach, including her great-uncle, Vito Copola from Dunmore, PA, who tragically died of pneumonia on October 18, 1918, a week after being gassed in battle.
All four photos were added to the World War I Wall of Honor here.
Soon after, the 1918 Fort Caswell Rifle Range was designated a National WWI Centennial Memorial.
While scrolling through the list of all 100 memorials chosen for national recognition, a familiar name jumped out: Dunmore, PA.
After a quick search, it was exciting to discover that Jane’s ancestor was honored at the World War I memorial in Dunmore. In fact, his name was etched on the memorial! And this memorial shared the same national honor as our own rifle range.
Jane graciously visited the memorial and took some photos.
It is touching to see the names of those who gave their lives on the memorial.
The Friends of Fort Caswell Rifle Range began to wonder if the 24 Brunswick County men who gave their lives in World War I could be honored on the monument that is planned onsite at the rifle range.
The original plan was to etch all of the names of those who served, until the discovery of 725 veterans! A booklet of some sort is now planned.
The estimates for the memorial have not yet been received; no decision can be made until then. But seeing the names etched on the Dunmore, PA, memorial can deeply affect those who read them and help show the real cost of the war. They are also a reminder of the many, many more who served and did come home, but were affected in ways we can see, such as the physical disabilities, and ways we can’t, such as psychological scars and family members who suffered while they were away.
The 24 known Brunswick County men who gave their lives are listed below.
Brunswick County WWI Veteran | Classification | Date of Death | |
57 | PFC Walter Stephen Brock | KIA | 11/10/1918 |
59 | PVT William Frederick Brooks | Died of Disease | 06/13/1918 |
81 | PFC John W Carlisle | Died of Disease | 02/13/1919 |
88 | PVT Harvey T Chadwick | KIA | 09/29/1918 |
123 | PVT Carl Jefferson Danford | Died of Disease | 12/08/1917 |
126 | PFC Isaac Davenport | Died of Disease | 11/04/1918 |
143 | Cook David L Dosher | Died of Disease | 02/09/1919 |
153 | Seaman James Coy Edwards | Died of Disease | 12/24/1917 |
165 | SGT Robert G Farmer | Died of Disease | 10/09/1918 |
225 | PVT Jimmie Griffin | Shot by Sentry | 09/11/1918 |
231 | PVT Manning Hall | Died of Disease | 07/11/1918 |
261 | PVT William Cross Hewett | Died of Wounds | 10/25/1918 |
380 | PVT Claudie Hall McCall | Died of Disease | 04/13/1919 |
420 | PVT Elijah Milliken | Died of Disease | 12/11/1918 |
466 | PFC Erastus Iredell Nelson | KIA | 08/22/1918 |
476 | PVT Kendrick Whiteleaf Outlaw | Died of Disease | 10/05/1918 |
492 | PVT Cecil Smith Pierce | Died of Disease | 03/05/1918 |
493 | PVT Harry Langdon Pigott | KIA | 09/29/1918 |
596 | PVT Benjamin Bantie Smith | Died of Wounds | 10/17/1918 |
640 | PVT Samuel Claudius Swain | Died of Disease | 01/07/1918 |
671 | CPL Herbert B Ward | KIA | 09/12/1918 |
672 | PVT Guy Ellis Watson | Died of Disease | 10/21/1918 |
692 | PVT David Williams | Died of Disease | 03/18/1919 |
718 | PVT Fred Wilson | Died of Disease | 05/26/1918 |
You must be logged in to post a comment.