Brunswick County WWI Veterans

Any WWI veteran born, raised, lived, or served in Brunswick County.

New! Click here to view the List of WWI Profile Posts by date:
Published WWI Profiles

New! Click here to view the Cemetery List:
Honor a Brunswick County WWI Veteran: Cemeteries

Click here to view the Army/Marine Units/Dates Served:
Brunswick County Army/Marine WWI Veterans – Units, Dates Served

Click here to view the Coast Guard/Navy Locations/Dates Served:
Brunswick County Coast Guard/Navy WWI Veterans – Locations/Dates Served

Click here to view the Army/Marine Division Rosters:
WWI Army/Marine Division Rosters

WWI Service Records were found for all of the following men and women.

Report any additions or corrections to Friends of Fort Caswell Rifle Range.

KEY:
Age = age when inducted into service.
** = no Military Service nor WWI honors found at gravesite.
* = Military Service recognized at gravesite but no clear WWI honors found.
(This is perfectly normal as the war was not named “WWI” until much later. However, it is worth noting.)
? = no gravesite photo or location found. In some cases, military headstone applications were filed, but no photo is available to confirm.
KIA = Killed in Action
DW = Died of Wounds
DD = Died of Disease
W = Wounded

  • WWI Veteran Profiles are linked to their name.
  • References found in other Veteran Profiles are numbered and linked after their name.
  • Findagrave listings are linked to their Date of Death.

★ indicates a donation has been received toward the WWI Memorial in their honor.

 

 

 

Last Name First Name Residence Age Date of Birth Date of Death
1★ Adams Junius Jackson Jr 1 Whiteville 18 03/18/1899 06/14/1941 *
2★ Adams Maygrett Wayland Henderson/Bolivia 25 02/04/1893 06/04/1942 *
3★ Adams Will Gay Leland 25 08/12/1890 04/18/1965
4★ Andrews Harry 1 Navassa 27 06/1892 01/05/1935 *
5★ Andrews Spurgeon Mill Branch 23 06/01/1891 09/30/1963
6★ Anthony Lewis W Shallotte 26 03/07/1890 09/11/1955
7★ Arkwarn Robert James Wilmington 24 03/22/1893 02/24/1960
8★ Arnold Frederick Dennis Bolivia 18 02/01/1899 01/25/1926 **
9★ Arnold John Julius Bolivia 21 08/06/1897 03/21/1953
10★ Arthur David Ernest Southport 35 07/16/1876 05/13/1943 **
11★ Ashby Paul Swindell Mount Airy 28 09/26/1889 06/26/1949
12★ Atkins Mack D 1 2 Makatoka 21 01/25/1893 02/25/1930 W*
13★ Atkinson Solomon Leland 21 12/06/1896 03/1965 ?
14★ Austin Olen West Cape Hatteras 30 05/09/1887 10/04/1952
15★ Baldwin Hilbert Oldsburg 21 07/01/1896 10/07/1980 ?
16★ Ballard Edgar Levett 1 2 3 Bolivia 19 10/12/1898 12/24/1975 W**
17★ Ballard John Thomas 1 Bolivia 26 06/10/1891 02/13/1988 **
18★ Ballard Lawson Devaun 1 2 3 4 Suburb 19 09/21/1896 10/18/1981 W*
19★ Ballard William Henry Phoenix 21 10/11/1896 01/10/1954
20★ Banks Oliver Southport 21 12/10/1898 06/15/1964 **
21★ Barnwell Paul Mazyck Southport 20 06/25/1897 12/11/1991 ?
22★ Batson Thomas Calvin Wilmington 28 10/12/1889 12/09/1964
23★ Beck Albert Castor Shallotte 26 02/20/1892 06/13/1926 **
24★ Beck David Duncan 1 Winnabow 24 04/19/1893 12/22/1935 **
25★ Beck Leroy Albert Winnabow 21 03/08/1897 08/21/1968 ?
26★ Beck Weaver E Ash 25 02/16/1892 01/13/1981
27★ Bell James Ellery/Edward Southport 29 03/26/1889 02/25/1953
28★ Bell Moses Wilmington 21 02/22/1894 04/13/1937 *
29★ Bell Richard Southport 30 06/01/1888 12/12/1950
30★ Bellamy Charlie Bolivia 23 07/01/1894 07/20/1959 ?
31★ Bellamy Hiram Van 1 2 Southport 22 12/06/1895 10/31/1973 ?
32★ Bellamy Jasper R Supply 21 02/27/1897 03/04/1967
33★ Bellamy Robert Ash 23 02/10/1893 08/18/1942
34★ Bellamy William Henry Supply 23 08/08/1896 04/18/1975
35★ Benjamin Lewis Wilmington 21 08/31/1896
36★ Benjamin Simon Wilmington 30 07/21/1888 12/08/1928 ?
37★ Bennett Lingham Felton Freeland 22 06/01/1895 04/10/1963 **
38★ Bennett Samuel Melvin Exum 25 12/03/1892 02/08/1960 **
39★ Bennett Walter Clark Wilmington 19 06/19/1898 05/31/1973 ?
40★ Benton Kennie 1 Leland 24 08/10/1893 11/09/1942
41★ Benton Luther Marvin 1 2 Ash 26 11/10/1891 08/05/1966 W
42★ Benton Ira McDonald Leland 20 03/17/1897 01/19/1987 ?
43★ Benton William Tanner Winnabow 26 08/04/1890 11/29/1962 **
44★ Berry Levi Wilmington 24 07/27/1894 07/13/1982
45★ Best Pearl Dawson Bug Hill 21 03/07/1892 04/10/1949 **
46★ Blackson John Robert Southport 26 04/13/1892 02/14/1927 ?
47★ Bland Luther Carson Shallotte 23 12/25/1892 06/08/1952
48★ Blount Willie Southport 23 07/04/1895 02/09/1938 *
49★ Boyette William Lilly Southport 27 11/04/1890 02/28/1940 **
50★ Brady Bedford LeeRoy Exum 23 11/09/1894 07/27/1939
51★ Brady Eudie Palmer Makatoka 18 05/05/1898 07/04/1946
52★ Brady Oliver Wendell Holmes Columbia, SC 28 09/16/1889 12/24/1954 **
53★ Brady Prince Edison Exum 19 05/12/1896 05/24/1958
54★ Brinkley Alex Austin Kannapolis 22 12/24/1897 05/03/1942 **
55★ Brinkman Samuel Lehew Southport 44 11/23/1866 03/06/1945 **
56★ Brinkman William Marsdon Southport 20 01/19/1898 01/04/1982
57★ Brock Walter Stephen 1 Wrightsville 21 09/13/1895 11/10/1918 KIA*
58★ Brooks Ernest Joseph Supply 24 05/04/1887 10/12/1957
59★ Brooks William Frederick 1 2 3 4 Shallotte 26 02/08/1892 06/13/1918 DD**
60★ Brown Charles A New Bern 22 12/12/1895 09/16/1963
61★ Brown Earl Ivan Southport 10/13/1874 06/25/1963
62★ Brown Frederick Charles Southport 17 12/25/1899 02/09/1964 ?
63★ Brown Guy L Bethel 25 09/13/1892 12/05/1967 ?
64★ Brown Henry Clayton Bolivia 26 08/20/1886 11/29/1948
65★ Brown Jackson 1 Town Creek 27 07/23/1890 05/07/1940 *
66★ Brown Joseph Nathaniel Supply 31 09/01/1887 07/18/1961 ?
67★ Brown Marion Supply 28 07/03/1888 12/31/1954 ?
68★ Brown Sam Southport 22 12/25/1895
69★ Bryant Arthur Wilmington 28 12/24/1888 08/22/1958
70★ Bryant David Clarksburg, WV 32 06/25/1886 11/25/1937 ?
71★ Bryant John Love “Jack” Supply 31 09/05/1886 04/27/1974 *
72★ Burney Joseph Rinestein Supply 25 05/25/1892 03/28/1938 *
73★ Butler Thomas Jefferson Phoenix 31 11/10/1886 10/23/1954
74★ Cable Paul William Greensboro 17 02/01/1901 07/25/1964 *
75★ Caison Benjamin Kelly 1 Makatoka 22 07/30/1896 02/02/1929 **
76★ Caison James Cline 1 Supply 21 06/14/1897 12/17/1969
77★ Caison John Hillery 1 2 Supply 23 05/27/1895 06/12/1984 W
78★ Caison Lewis Wilmington 18 04/13/1896 04/24/1955 ?
79★ Campbell Sheppard Southport 26 03/05/1892 08/31/1964
80★ Cannon Henry Walker 1 Town Creek 25 06/01/1892 07/16/1972
81★ Carlisle John W 1 2 3 4 5 Mill Branch 31 01/12/1887 02/13/1919 DD*
82★ Carlisle Perry Green 1 2 Ash 28 12/05/1890 05/10/1978
83★ Carr James Edson Southport 21 05/02/1896 12/16/1952
84★ Carr Pender Rocky Point 22 11/14/1895 01/04/1921 ?
85★ Cavenaugh Ernest Denning Wilmington 21 04/30/1896 10/15/1969
86★ Chadwick Harry Sturgeon 1 2 Shallotte 24 06/17/1893 04/18/1979
87★ Chadwick Harvey T 1 2 3 4 5 6 Shallotte 24 06/17/1893 09/29/1918 KIA*
88★ Chinnis Calvin Alonza Leland 18 01/22/1899 10/03/1976 *
89★ Chinnis Commodore Clarence Phoenix 19 04/24/1898 07/08/1960 **
90★ Chinnis Harry Clayton 1 2 Winnabow 29 09/28/1888 07/07/1946
91★ Chinnis Horace Lee Leland 22 02/01/1895 11/15/1966
92★ Chinnis Joseph Wheeler Sr 1 2 Winnabow 18 03/22/1898 02/26/1982
93★ Chinnis Michael Burriss Phoenix 22 12/31/1894 07/27/1960
94★ Chinnis Roy Mayzon Akron, OH 22 10/01/1894 05/24/1971
95★ Clemmons Calmer Thomas 1 2 3 4 5 Supply 22 12/28/1895 09/26/1965 W
96★ Clemmons Durward Belmont Wilmington 24 11/24/1893 05/21/1963 **
97★ Clemmons Henry Lindon 1 2 3 Supply 22 05/09/1895 10/31/1960
98★ Clemmons James Southport 21 10/26/1896 03/09/1960
99★ Clemmons Joseph Leverit 1 Supply 24 02/08/1891 10/21/1960
100★ Clemmons Julius Harvey 1 Bolivia 25 10/01/1891 12/29/1937 *
101★ Clemmons Lennox Walker 1 Supply 26 05/09/1892 11/01/1980 **
102★ Clemmons Lloyd Leaton Bolivia 21 06/02/1896 12/29/1928 **
103★ Clemmons Oscar Moody Supply 22 06/07/1896 06/25/1934 **
104★ Clemmons Thurston Sr Bolivia 22 09/17/1895 05/07/1987 **
105★ Clemmons William H Leland 22 06/11/1896
106★ Cliff Daniel Russell Ash 29 09/05/1887 03/25/1956
107★ Coleman John Walter New Berlin 23 12/25/1894 05/25/1959 **
108★ Collum Pearl 1 Town Creek 23 04/30/1894 04/17/1956
109★ Comron/Cameron William Pursley 1 2 Ash 29 05/09/1888 12/16/1947 **
110★ Corlette Harry Churchhill Jr Southport 20 08/30/1898 06/27/1947 **
111★ Cox Charles McKeithan Southport 18 05/09/1898 10/11/1938 ?
112★ Cox John Burris 1 Bolivia 21 03/09/1896 12/15/1970
113★ Cox John Franklin 1 Southport 23 04/25/1894 04/10/1966
114★ Cox Marcellus Southport 26 09/18/1890 06/30/1954
115★ Cox Samuel Peter 1 2 3 4 Bolivia 22 04/17/1895 03/18/1997
116★ Cox Thurman Lee Bolivia 23 05/24/1893 05/04/1977
117★ Crawford Frank Southport 27 05/04/1890 10/18/1940 *
118★ Cumbee Clarence Wesley Town Creek 23 07/11/1894 01/24/1956 **
119★ Dalrymple James Hines Jonesboro 19 03/02/1898 07/05/1952 ?
120★ Dalrymple John Palmer Jonesboro 18 05/07/1900 08/30/1975
121★ Dalton John S Southport 41 12/01/1875
122★ Danford Carl Jefferson 1 2 3 4 5 Bolivia 23 09/01/1894 12/08/1917 DD**
123★ Danford Henry Benjamin 1 Shallotte 23 12/12/1893 01/06/1964
124★ Daniels Edward Gause Southport 26 10/04/1890 05/02/1964
125★ Davis Allen Leonard Sr Southport 31 05/28/1883 05/29/1960
126★ Davis Elmer Southport 20 02/14/1898 07/17/1970 **
127★ Davis George Anthony Southport 25 01/24/1892 05/16/1953 ?
128★ Davis James Worthington Southport 24 02/28/1893 05/30/1956
129★ Davis Joseph Navassa 22 10/01/1895
130★ Davis Vane Lester Southport 29 04/05/1889 05/16/1946 **
131★ Davis Mike Supply 21 07/04/1897
132★ Davis Ralph Taylor 1 Wilmington 22 08/10/1895 01/14/1975
133★ Davis Roy Bladenboro 25 03/04/1892 07/01/1964 ?
134★ Davis William Dunbar Southport 35 09/29/1882 04/07/1965 **
135★ Davis William Sellers Southport 23 02/26/1894 11/04/1966
136★ Delt Matthew Orton 22 01/08/1894 04/18/1936 ?
137★ Dinwiddie Dossie Preston Rocky Mount 23 01/07/1894 03/06/1938 *
138★ Dixon Elmer Caleb Southport 36 09/29/1877 08/01/1937 **
139★ Dopp Gustave Southport 35 12/23/1876 03/29/1958
140★ Dosher Charles Edward Southport 22 11/05/1895 01/11/1971 **
141★ Dosher David Lafayette 1 2 Toledo, OH 25 09/03/1893 02/09/1919 DD
142★ Dosher Harry Lee 1 Southport 31 06/16/1886 11/26/1943 **
143★ Dosher John Prigge Southport 25 09/26/1892 04/27/1977 **
144★ Dosher Julius Arthur Southport 39 04/30/1878 01/10/1939 **
145★ Dosher Wilbur Randall Wilmington 35 09/22/1881 03/26/1960 *
146★ Drew Charles Byron 1 2 Southport 22 02/26/1895 08/06/1991
147★ Dudley Samuel Leland 25 07/05/1888 04/21/1964
148★ Dunmore Aaron Winnabow 22 02/18/1896 06/02/1933 ?
149★ Edge Daniel Edward Harrelson Town Creek 21 08/06/1896
150★ Edge Isaac Frederick 1 2 3 Town Creek 24 01/31/1894 05/21/1946 ?
151★ Edwards James Coy 1 Exum 32 04/06/1885 12/24/1917 DD**
152★ Eichorn John Edward Wilmington 25 01/02/1892 12/25/1940 **
153★ Ennis General Ransom 1 Leland 22 07/07/1893 12/11/1973 ?
154★ Eppes William Langhan Charlotte 26 03/26/1895 12/14/1961 **
155★ Eriksen John Daniel 1 Southport 28 02/27/1888 01/17/1961
156★ Evans Battie Hilburn 1 Whiteville 27 01/29/1891 11/19/1967 ?
157★ Evans James Daniel Richmond Co 22 03/12/1896 05/09/1936 ?
158★ Evans John William Bolivia 21 03/28/1896 07/13/1943 *
159★ Evans Oliver Southport 33 09/15/1895 04/17/1965
160★ Everett John Wesley Phoenix 22 11/25/1893 05/15/1948
161★ Fair James Walter Wilmington 20 07/16/1896 06/09/1983
162★ Farmer Jake Allen LaGrange 20 12/15/1897 10/30/1942 ?
163★ Farmer Robert G 1 2 3 Southport 27 08/09/1886 10/09/1918 DD
164★ Fennell Dallas Kellys 23 10/03/1894 04/21/1935 ?
165★ Flowers John Hulon Winnabow 21 08/31/1896 10/14/1983 **
166★ Flowers William Sam Shallotte 21 04/23/1897 07/28/1959
167★ Flye Paul Lester Battleboro 18 10/04/1899 01/16/1988 **
168★ Ford Claude Arthur Southport 33 07/11/1882 06/24/1967 ?
169★ Ford Ulmot Southport 25 09/07/1892 09/13/1965
170★ Formyduval Hiram Jerome Ash 22 07/07/1896 05/05/1948
171★ Fountain William Baker Southport 21 08/22/1896 07/09/1951 **
172★ Frink Alexander Southport 27 12/04/1890 04/26/1946 *
173★ Frink Bennir Shallotte 26 09/01/1890
174★ Frink David Bertram 1 2 3 Shallotte 24 02/03/1894 02/15/1973 **
175★ Frink Marshall Avery Shallotte 29 12/12/1888 03/07/1965
176★ Frink Samuel Joseph 1 2 Shallotte 26 07/22/1892 09/09/1971 **
177★ Frink Samuel Benjamin “Bunn” Shallotte 17 10/02/1899 08/23/1989
178★ Frink Stephan Putnam Shallotte 21 02/06/1896 05/30/1983
179★ Frink William Southport 22 07/04/1896 05/25/1969 ?
180★ Fryar William Louis New Hanover Co 23 09/14/1890 11/29/1972
181★ Fulford Herman Dan 1 2 3 Supply 23 09/28/1893 03/24/1977 W
182★ Fulford Samuel Goodman 1 2 3 Supply 22 10/04/1894 05/08/1966 W
183★ Fullwood William Thomas Southport 29 06/06/1888 04/06/1981
184★ Galloway Calvin Southport 22 06/01/1895 08/24/1967 ?
185★ Galloway David Supply 22 03/11/1896 03/18/1969
186★ Galloway John
(304 Labor Bn)
Southport 22 03/01/1896
187★ Galloway John Leon Wilmington 27 09/22/1888 05/21/1975
188★ Galloway John Wesley
(56 Pioneer Infantry)
Winston-Salem 24 03/11/1894 04/27/1944 **
189★ Galloway John Wesley
(330 Service Bn)
Southport 28 01/01/1890 10/28/1928 *
190★ Galloway Johnnie Calvin Bolivia 24 02/22/1894 07/27/1972 ?
191★ Galloway Maceo Supply 21 04/04/1897 11/21/1992
192★ Galloway Sylvester Supply 26 04/17/1892 01/11/1960 ?
193★ Galloway William Wilmington 30 01/11/1889 01/13/1944 ?
194★ Galloway William Oliver 1 Southport 27 05/19/1891 06/09/1924 *
195★ Ganey Dillon Lyonial Leland 20 03/08/1897 06/03/1976 **
196★ Ganey James Rotha 1 2 Leland 22 03/24/1895 08/16/1969
197★ Gardner John Quincy Cherryville 19 12/04/1898 05/03/1945 *
198★ Garrison Horace Cantwell 1 Wilmington 21 07/15/1886 03/23/1963
199★ Garriss John Phoenix 21 08/18/1892 05/18/1944 *
200★ Gerkin Edward Shallotte 22 11/14/1890 01/06/1958
201★ Gilbert Grover Cleveland Bolivia 26 03/23/1892 12/19/1972
202★ Gilbert James E 1 Bolivia 22 06/26/1895 09/30/1990**
203★ Glenn Jesse Boaz Winston-Salem 23 06/03/1894 07/28/1942 **
204★ Glover Horace Dale Southport 21 07/13/1898 05/06/1948 ?
205★ Goodman Castello 1 Southport 23 03/15/1895 01/08/1926 ?
206★ Goodman John Luther Bolton 27 04/11/1891 09/05/1953 ?
207★ Goodman Pasley Town Creek 21 03/20/1897 03/01/1954 ?
208★ Gordon William James 1 2 3 Southport 26 05/29/1891 12/20/1930 W*
209★ Gore Albert Bradey Shallotte 22 05/14/1895 08/12/1947 **
210★ Gore Edward Vance Shallotte 25 04/06/1893 09/20/1966 **
211★ Gore Eric Joseph 1 Winnabow 22 10/11/1895 08/05/1975
212★ Gore Govner Supply 22 06/25/1896 04/22/1963
213★ Gore James Varney 1 Winnabow 22 03/31/1895 02/28/1958
214★ Gore John Levi Shallotte 22 10/02/1895
215★ Gore William Henry Shallotte 19 08/23/1898 05/02/1973
216★ Grant Vangles Waverly Mills, SC 28 03/26/1890 01/01/1975 **
217★ Gray Harvey Winfield 1 Shallotte 24 12/03/1893 10/07/1965
218★ Gray Oscar Llewellyn 1 Shallotte 22 04/06/1896 05/15/1971
219★ Gray Richard Herbert 1 Shallotte 27 08/30/1890 08/14/1962 **
220★ Gray Thomas Lowrey Southport 46 02/11/1869 10/11/1921 **
221★ Gray Willie Mathis Shallotte 27 10/17/1890 03/10/1949
222★ Griffin Jimmie 1 2 Lillington 18 07/01/1899 09/11/1918 KIA
223★ Grissett George Washington Shallotte 22 08/27/1895 01/28/1972
224★ Grissett Man Shallotte 28 03/29/1889 10/28/1974 *
225★ Grissett Willie Shallotte 23 09/25/1894 11/20/1973
226★ Haithcock Charles Seabrook Greensboro 22 12/21/1894 11/18/1964 **
227★ Hall Henry Leland 28 06/18/1890
228★ Hall Manning 1 2 Navassa 30 12/03/1887 07/11/1918 DD *
229★ Hancock Mannie Mason Southport 36 11/25/1880 09/02/1926 **
230★ Hankins Robert Wilmington 25 07/12/1893 04/02/1946 *
231★ Hankins Roger Southport 31 03/14/1887 03/06/1924 ?
232★ Hardy Charlie James Winnabow 21 09/18/1896 06/28/1966
233★ Hardy Alfred Wilmington 28 03/02/1890 02/13/1950
234★ Harker John Southport 44 11/12/1872 12/13/1931 **
235★ Harper Fred Kidder Wilmington 28 12/02/1889 01/24/1943 *
236★ Harris Columbus Brodnax, VA 22 05/27/1896 02/11/1960 ?
237★ Harrison Sandy Winnabow 21 12/25/1896 09/01/1930 ?
238★ Hayes James Navassa 30 05/01/1887 06/24/1935 ?
239★ Heath Elder Eugene 1 2 3 Bolivia 19 01/23/1896 02/01/1984 W
240★ Heatherly Arthur Washington Canton 33 12/31/1883 12/10/1949
241★ Henry Floyd King Town Creek 22 02/14/1896 06/30/1982 **
242★ Hewett Albert Covington Shallotte 22 08/14/1896 07/02/1947
243★ Hewett Beaman William Shallotte 25 03/12/1893 05/14/1969
244★ Hewett Brady H Supply 23 03/12/1895 02/01/1991
245★ Hewett Charles Allen Shallotte 24 08/07/1893 09/19/1979
246★ Hewett David Oliver Wilmington 21 09/28/1895 10/25/1953
247★ Hewett George Harker 1 2 3 4 Supply 18 10/16/1897 12/09/1956 W
248★ Hewett Harvey Fletcher Supply 23 06/05/1894 10/19/1966
249★ Hewett Henry Remmell 1 Shallotte 23 09/30/1894 08/06/1983
250★ Hewett Hiram 1 Shallotte 21 05/12/1897 03/14/1950
251★ Hewett James Southport 28 06/01/1889 12/22/1933
252★ Hewett James Berland Calabash 27 01/06/1892 05/11/1959
253★ Hewett John Everett Supply 23 07/05/1894 05/04/1976
254★ Hewett Newman Goodman 1 Supply 24 04/01/1894 09/05/1981
255★ Hewett Prince Albert Shallotte 23 03/26/1895 11/27/1968
256★ Hewett Alexander Tilman Supply 25 03/25/1893 09/04/1983 **
257★ Hewett William Arthur 1 Supply 25 11/14/1894 08/25/1942 **
258★ Hewett William Cross 1 2 3 4 Supply 22 02/07/1895 10/25/1918 DW*
259★ Hewett Willie Hasper 1 2 3 4 Shallotte 21 05/14/1896 05/22/1962 W**
260★ Hewette George Supply 24 03/05/1894 10/24/1941 *
261★ Hewette Samuel Edward Town Creek 25 04/01/1893 02/17/1921 ?
262★ Hewitt Benjamin Enoch Supply 30 10/10/1887 10/01/1972 **
263★ Hewitt Willie Albert Lanvale 23 06/03/1895 08/15/1961
264★ Hickle Charles Oscar Southport 31 09/13/1882 05/31/1973 **
265★ Hickman Forney Albert Ash 22 08/27/1896 07/27/1965
266★ Hickman French M Wampee, SC 21 08/13/1897 05/07/1968 ?
267★ Hickman Willie Dothan 22 06/2/1895 08/16/1926 ?
268★ Hilburn David Michael 1 Leland 18 06/14/1899 05/13/1976
269★ Hill Dan Shallotte 23 09/11/1895 02/06/1940 *
270★ Hill Harry Shallotte 24 11/08/1893 04/13/1967
271★ Hill James Shallotte 23 07/04/1895 01/11/1969
272★ Hill James Nicholas Leland 31 08/01/1888 06/28/1965
273★ Hill Oscar Shallotte 21 12/15/1895 06/01/1981
274★ Hill Travis Shallotte 22 09/12/1895 12/15/1960 ?
275★ Holden Charlie Winnabow 23 09/28/1894 07/04/1970 ?
276★ Holden Clarence Bertrand Southport 18 11/23/1899 11/09/1966
277★ Holden John Herbert 1 Wilmington 28 08/02/1888 08/19/1946 **
278★ Holden Robert Wesley 1 2 3 Southport 24 06/26/1893 12/29/1968 **
279★ Holden Rothschild 1 2 Supply 23 09/15/1894 03/04/1966 **
280★ Holt Christopher Josiah Salisbury 33 03/12/1881 01/01/1956
281★ Hooper Jim Navassa 22 05/01/1896 05/18/1921 ?
282★ Howard Alonzo Marble 18 06/13/1899 11/22/1958
283★ Howard Edward G Douglas, GA 28 05/03/1887 10/20/1952 *
284★ Howard Eugene Butler St Pauls 21 03/11/1896 01/17/1937 *
285★ Howard John Hanibal Marble 19 08/07/1898 01/31/1975 *
286★ Hughes Samuel Spurgeon Ash 26 01/16/1892 01/07/1984 **
287★ Hughes Wilton Vesper Ash 28 01/28/1890 01/21/1976 **
288★ Ingle Joel Forest Henrietta 19 01/21/1900 11/30/1974 **
289★ Inman Alfred Norman Freeland 26 06/21/1891 02/10/1964 **
290★ Inman Jay Gould Freeland 23 06/07/1894 01/22/1968
291★ Inman Jessie Lee Fayette 1 Freeland 27 04/22/1891 05/12/1935 W**
292★ Inman Joe Robert 1 Freeland 30 04/14/1889 01/10/1927 **
293★ Inman Luther James 1 2 3 Freeland 22 06/20/1896 10/24/1937 ?
294★ Inman William Lafayette 1 Freeland 21 02/13/1897 12/01/1940
295★ Jackson Noah James Leland 23 05/31/1895 05/02/1971 ?
296★ Jackson Randall Hobart Pilot Mountain 22 11/15/1895 07/24/1975
297★ James Henry Wilmington 22 01/12/1896 04/17/1966
298★ James James W Southport 32 10/01/1884
299★ Jarrell Charlie Tillman Shallotte 22 12/01/1893 02/15/1973
300★ Jarrell Edwin Wallace Jr Ash 27 08/27/1890 11/28/1936 *
301★ Jarrell Roney Oscar Shallotte 25 09/13/1886 02/18/1953
302★ Jelks Joseph William Southport 43 10/27/1871 02/01/1933 ?
303★ Jenkins Sanford Swindell Durham 27 11/24/1889 02/23/1954 ?
304★ Jenrette James Isaac Ash 23 01/08/1894 11/13/1973 W**
305★ Jenrette Walter Regan 1 Ash 22 02/14/1896 01/08/1949 **
306★ Jenrette Wendell Vivian 1 Ash 25 09/07/1892 10/10/1950 ?
307★ Jenright Dorsey Wilmington 22 02/06/1896 02/23/1955 ?
308★ Jinright Samuel Winnabow 24 12/29/1893 10/01/1951 ?
309★ Johnson Charles Elonzo Bolivia 23 04/21/1895 10/03/1921 ?
310★ Johnson Edward 1 Southport 46 02/14/1867 01/16/1931 ?
311★ Johnson Rangwald Oliver Fort Caswell 25 07/10/1890 04/21/1949 ?
312★ Jones Alex Phoenix 33 07/04/1895
313★ Jones David Leland 27 10/26/1890
314★ Jones William Dexter Henrietta 20 01/18/1897 11/21/1975 ?
315★ Jones Donis Brunswick 21 04/01/1897 01/19/1977 ?
316★ Jones Frank Leland 31 05/01/1887
317★ Jones Ishmond Elizabeth, NJ 22 10/25/1895 01/24/1962
318★ Jones Lester Ogden 27 08/01/1887
319★ Jones Murdic John Mill Branch 19 07/27/1898 02/27/1980
320★ Jones Primer (Primus) Brunswick 23 09/01/1894 12/11/1950 **
321★ Jones William Wallace Winnabow 22 10/15/1894 04/05/1974
322★ Jones Willie Huntley Supply 22 02/10/1896 01/14/1957
323★ Justice Charlie Supply 21 07/06/1897 02/10/1963
324★ Kelly Graham Cornelius Winnabow 24 04/18/1894 05/28/1937 *
325★ King Jacob Madison 1 Freeland 23 11/09/1894 01/16/1923
326★ King Maurice Heath Mount Olive 24 02/20/1893 01/28/1967 ?
327★ King Norman Madison Freeland 22 07/14/1896 11/13/1971 **
328★ King Walter Curtis Freeland 24 05/26/1893 09/30/1973 ?
329★ King William Hardie Freeland 23 02/17/1895 01/21/1964
330★ Kinston Joseph 1 Navassa 22 04/01/1895 05/10/1932 *
331★ Kirby Almer Zephy Bolivia 18 11/22/1899 06/05/1968
332★ Kirby George Floyd, Sr 1 Supply 26 06/14/1891 11/19/1964 **
333★ Kirksey Robert Clyde Lincolnton 21 08/01/1896 11/18/1927 ?
334★ Klutz Gill Wyley Maiden 22 11/21/1894 08/17/1957 ?
335★ Knox George Edward 1 Waycross, GA 22 10/02/1894 11/08/1956 *
336★ Knox Joseph Clyde Leland 19 11/09/1897 09/27/1983 **
337★ Krahnke Earnest Linwood Leland 20 08/24/1897 06/10/1968
338★ Kye Lee Winston-Salem 34 03/04/1880 01/21/1958
339★ Lancaster John William, Sr 1 Grifton 22 10/03/1895 07/03/1988
340★ Leak Willie Brunswick 25 04/01/1893 01/17/1958 ?
341★ Ledford William Troy West Asheville 18 01/31/1902 11/24/1980 **
342★ Leek Grant Abell Winnabow 22 07/27/1896 03/23/1966 ?
343★ Lefler Jesse Dolphin Salisbury 18 01/29/1899 02/15/1956
344★ Lenard Walter Koy Guide 22 01/17/1895 11/03/1920 ?
345★ Leonard Curtis Asa Shallotte 21 10/28/1895 05/21/1934 ?
346★ Leonard Hanson Hillard 1 Southport 29 11/02/1888 08/14/1936 W?
347★ Leonard James Walter 1 Guide 26 07/20/1891 09/26/1960
348★ Leonard Jesse James 1 2 3 Shallotte 25 02/22/1892 11/12/1970 W
349★ Leonard Mack 1 2 3 Shallotte 27 12/26/1890 07/09/1940 ?
350★ Leonard Stacy Harvey 1 Shallotte 23 06/28/1892 09/19/1961
351★ Lewis Charlie Winnabow 18 10/01/1897
352★ Lewis Cratie Shairk Bolivia 28 04/01/1888 02/23/1967
353★ Lewis David Elton 1 Wilmington 26 03/05/1891 01/05/1965 **
354★ Lewis Grover Ransom 1 Wilmington 25 11/27/1892 10/28/1972
355★ Lewis John Gillard Shallotte 20 12/15/1897 12/20/1965 **
356★ Lewis John Quincy 1 Wilmington 22 10/09/1895 10/22/1976
357★ Lewis Melvin Rockford Southport 26 06/20/1890 12/30/1977
358★ Lewis Raleigh Thompson Town Creek 26 11/22/1890 09/05/1959
359★ Lewis Simon Armelin 1 Elkton 22 02/16/1896 10/07/1958 ?
360★ Lewis Thedford S 1 2 3 4 Supply 22 01/26/1896 12/23/1938 W**
361★ Lewis William Elbert Southport 23 03/21/1895 08/07/1977 **
362★ Lewis William Harrison Navassa 24 02/18/1894 11/05/1959
363★ Lewis William Thomas Southport 18 04/08/1901 04/25/1953
364★ Little Ellis Prince Verona 28 09/03/1889 10/24/1951
365★ Long Barfie Randel 1 2 Winston-Salem 21 02/14/1895 11/06/1947 W
366★ Long Benjamin Franklin Freeland 28 12/04/1889 12/25/1962
367★ Long David Hartford 1 Bug Hill 22 09/28/1895 01/20/1945 **
368★ Long Elmer Town Creek 32 09/23/1885 06/01/1930 ?
